BRAYZLEY William
Click here to discover an interesting and well-researched story which will take you far beyond this Profile. Thank you, Sue Mills, for sharing this material.


[Adelaide Chronicle 20 Oct 1841]




| NAME William BRAYZLEY | Name variations: Brazeley, Brazely, Brazley, Blaisely, Blaysley, Charles Brazsly, Charles Blazely, |
|---|---|
| Birth Date and Place | c. 1815 [deduced from death certificate]. |
| Baptism Date and Place | |
| Marriage Date and Place | |
| Defacto Partner | BANYAP (Caroline). |
| Children For details see the Brazely c1815-1887 Story by Sue Mills. | Mary Elizabeth. Emma. Joseph. |
| Occupations | Farm Labourer. Shepherd in Walebing, Western Australia. |
| Land Acquisition in WA | None. |
| Death Date and Place | 12 Aug 1887 Walebing, Victoria Plains, Western Australia (as Charles Brazsly) [WABDM Reg.520]. Cause of Death: Nephria supposed, aged 72 years. |
| Burial Date and Place | |
| Death, Funeral, Obituary Notices | |
| Will and Probate | Will: 27 Jul 1887. Probate: undated 1887. Supreme Court of Western Australia. [WASRO Cons. 3403-1887-860]. |
| BRITISH ARMY | |
|---|---|
| Regiment | 96th Regiment of Foot. |
| Soldier No. and Rank | #1097 Private. |
| Attestation Date and Place | |
| Medals, Clasps and Badges | Good Conduct Badge – 2d. per day [WO12-9620-334]. |
| Arrival Van Diemen’s Land: Ship and Date | Lord Lyndoch. Dep. 11 Sep 1840 Plymouth. Arr. 05 Feb 1841 Hobart [WO12-9612-299 & DPS]. |
| Arrival South Australia: Ship and Date | Eudora 15 Oct 1841 from Hobart, VDL dep. 5 Oct 1841 [WO12-9613-195]. |
| Arrival Western Australia: Ship and Date | Java 24 Feb 1847 from Hobart, embarked 27 Jan 1847 [WO12-9620-334]. |
| Military Postings within Western Australia | Perth HQ 26 Feb 1847 to 1 Jul 1851 [WO12-9620-334 to WO28-266-132]. The detachment left for Calcutta on 18 May 1849 with the regiment [TROVE]. |
| Courts Martial in Western Australia | None. |
| Discharge Date and Place | ![]() 27 Apr 1849 Perth, Western Australia – Conditional [WO28-266-97]. |
| Age at Discharge | 36 years [deduced]. |
| Length of Service |
