FARMANER Joseph
- Home
- /
- Redcoat Index
- /
- Redcoats A – F
- /
- FARMANER Joseph









Joseph FARMANER | Name variations: Fermaner, Fermoner, Fermanagh, Fermana, Fermanah, Farwaner, Fannancer, Freemanha |
---|---|
Birth Date and Place | c. 1820 Catford Hill, Lewisham, Kent, England [deduced]. |
Baptism Date and Place | 18 Jun 1820 St Mary the Virgin Church, Lewisham, Kent [LMA p.165 Reg.1319]. |
Marriage Date and Place | 24 Apr 1846 Perth, Western Australia [WABDM Reg.174]. |
Spouse | Caroline BACKSHALL (Backshell) [WABDM Reg.174]. |
Children | Mary b. & d. 1846 Perth, Western Australia [EPCEM]. Harry b. & d. 1846 Perth, Western Australia [EPCEM]. Charles Frederick b. 1848 Port Albert, Victoria, Australia [VICBDM Reg.25002]. Charlotte Mary b. 1851 (d.1853) Perth, Western Australia [WABDM Reg.1779, 540]. Mary Anne b. 1855 Perth, Western Australia [WABDM Reg.2685]. Clara Elizabeth b. 1856 Perth, Western Australia [WABDM Reg.3242]. George William b. 1858 Perth, Western Australia [WABDM Reg.4443]. Herbert Throssell b. 1860 Perth, Western Australia [WABDM Reg.5335]. Elizabeth Ellen b. 1862 Perth, Western Australia [WABDM Reg.6893]. James Dyer b. 1864 Perth, Western Australia [WABDM Reg.8116]. Minnie Kate b. 1867 Lewisham, Kent [E&WBDM 1d 866]. Ethel Caroline b. 1871 (d.1872) Lewisham, Kent [E&WBDM 1d 819, 557]. |
Occupations | Mercantile and general business with Walter Padbury, St George’s Terrace, Perth. Joseph Farmaner & Co. Guildford purchased by Walter Padbury [WA Heritage Council]. Postmaster at Guildford, Western Australia 1864 [TROVE]. |
Affiliations | Swan River Mechanics’ Institute, 1852. Sons of Australia Benefit Society, Secretary from 1853. Toodyay, Northam, Victoria Plains Agricultural Society, 1853. Freemasons Lodge of Unity, 1855. Western Australian Association, 1860. [TROVE]. |
Land Acquisition in WA | Toodyay Location 41, 40 acres [ERICOTN p.360]. Perth Town, Guildford Town, Northam Town Lots – not verified [CHAP]. Toodyay Town Lot 3 – later 124 Stirling Terrace [Toodyay HS]. |
Death Date and Place | 7 Oct 1899 Perth House, Mitcham Road, Tooting Graveney, Surrey, England [Nat Probate Calendar]. |
Burial Date and Place | 10 Oct 1899 St Nicholas, Tooting Graveney, Surrey [LMA p.110 Reg.879]. Monumental Inscription available East Surrey Family History Society (charges apply). |
Death, Funeral, Obituary Notices | West Australian 13 Oct 1899. Western Mail 21 Oct 1899 [TROVE]. |
Will and Probate | Probate: 8 Nov 1899, London Registry. Effects £17,779 6s. 5d. [Nat Probate Calendar]. |
BRITISH ARMY | |
---|---|
Regiment | 51st (2nd Yorkshire West Riding) The Kings Own Light Infantry. |
Soldier No. and Rank | #1226 Private [WO12-6202]. |
Enlistment Date and Place | 11 Jun 1838 Chatham HQ [WO12-6200-247]. Age 22 years. Bounty paid to recruit £3 0s. 0d. |
Physical Description | Height: 5 ft. 7½ ins. |
Medals, Clasps and Badges | |
Arrival Australia State: Ship and Date | Waverley. Embarked 14 Jan 1839. Paid in advance to 23 May 1839 [WO12-6200-554]. Arr. 17 Jun 1839 Port Jackson, NSW; dep. 22 Feb 1839 Kingston, Dublin [TROVE]. Joined Regiment in Hobart from England via Sydney 4 Jul 1839 [WO12-6201-81]. |
Arrival Western Australia: Ship and Date | Runnymede 25 Jun 1840 from Hobart [TROVE]. |
Promotions | Private to Corporal 1 Nov 1842 [WO12-6204-229]. |
Military Postings within Western Australia | Garrison Duty Jun 1840 [WO12-6202-53]. Ellens Brook Jul 1840 to Mar 1843 – in hospital during Jun 1842 [WO12-6202 to 6204]. HQ Perth Apr to Sep 1843 [WO12-6205-185,213]. Vasse Oct to Dec 1843 [WO12-6205-241]. Bunbury Jan to Dec 1844 – in hospital Oct/Nov 1844 [WO12-6206]. HQ Perth Dec 1844 to Mar 1847 [WO12-6206 to 6208-186]. |
Discharge Date and Place | 31 Mar 1847 Perth, Western Australia [WO12-6208-186]. |
Age at Discharge | c. 27 years [deduced]. |
Length of Service | c. 8 years 9 months [deduced]. |
ADDITIONAL DETAILS
Leaving England bound for Australia
Joseph Farmaner was posted at Sheerness during his last three months in England (October to December 1838). During this time he spent 13 days in hospital [WO12-6200-520]. On 7th January a detachment of men were sent from Gravesend to Deptford [WO12-6200-570]. On 14th January, 29 soldiers boarded the convict ship Waverley and left for Dublin where they picked up 176 male convicts whom they would guard for the next 115 days’ passage to New South Wales, Australia. Joseph was twice entered in the Surgeon’s Sick Book – despite his name and rank being incorrectly recorded: Corporal J Freemanha, He was on the sick list with a fever from 18th March discharged 26th April 1839 and again with catarrh on 27th May, discharged 1st June 1839 [ADM101-73-6 f,2].Travel
Arpenteur (Brig)
Departed Fremantle 7 May 1848; arrived Port Adelaide 23 ay 1848
Sisters (Schooner)
Departed Port Phillip 20 Jun 1848; arrived Hobart 24 Jun 1848
Peri (Brig)
Departed Launceston 15 Jan 1851; arrived Port Adelaide 23 Jan 1851
Lapwing (Cutter)
Departed Port Adelaide 6 Feb 1851; arrived Fremantle 24 Feb 1851
Zephyr (Barque)
Departed Fremantle 13 Jan 1866; arrived England ?
[TROVE].
Census
1871 Perth House, Camden Place, Lewisham Village.
Joseph and Caroline, Mary Ann, Elizabeth E, James D, Minnie K and a Servant.
Occupation:Commision Agent
[RG10-766-111].
1881 Perth House, Lower Tooting aka Tooting Graveney, Wandsworth.
Joseph and Caroline, George W, Elizabeth E, James D, Visitor and two Servants.
Occupation: Australian Merchant.
[RG11-668-65].
1891 Perth House, Mitcham Road, Streatham, Wandsworth.
Joseph and Caroline, James Dyer, Minnie Kate, Cook Domestic and House Maid Domestic.
Occupation: Australian Merchant.
[RG12-460-27].